Results are in for the 2020 Youth Bouldering Nationals hosted by Hive Climbing North Shore.
On the Men’s side of things, our 2019 Open Bouldering Champion, Guy McNamee sits on top followed by Zach Richardson and Kindar McNamee.
Junior Boys
1. MCNAMEE, Guy – 3T 4z 4A4 3T 4z 3A4
2. RICHARDSON, Zach – 3T 4z 8A8 4T 4z 5A4
3. MCNAMEE, Kindar – 1T 4z 2A9 4T 4z 5A4
4. ELLIS, Manh – 1T 4z 5A9 3T 4z 8A6
5. AGRO, Ben – 1T 3z 1A3 3T 3z 9A3
6. SCHAEFER, Faolan
Full results can be found here.
On the Women’s side of things, Calgary-based climber Paige Boklaschuk sits in first place, followed by a few up and comers, Megan Bokenfohr and Brielle Zacharias.
Junior Girls
1. BOKLASCHUK, Paige – 3T 4z 6A7 4T 4z 6A5
2. BOKENFOHR, Megan – 2T 3z 7A11 2T 3z 3A3
3. ZACHARIAS, Brielle – 2T 2z 6A6 0T 4z 0A10
4. YING, Yinki – 1T 3z 1A6 2T 3z 6A7
5. FARRELL, Agatha – 1T 1z 3A1 0T 1z 0A5
6. TENNEN, Ruby
Full results available here.