The 2018 CEC Open Boulder Nationals are underway at Up The Bloc Bouldering Gym in Toronto, ON. Qualifications are complete, with the top 22 athletes from each category moving on to the semi-final round.
Here are the results going into semi-finals.
Women’s Open
1. THOMPSON Eva – – 5T 5z 6A5
1. WIECKOWSKI Lia – – 5T 5z 6A5
1. YIP Alannah – – 5T 5z 6A5
4. FISCHER Madison – – 5T 5z 6A6
5. KARNIS Bronwen – – 5T 5z 8A6
6. WEBER Alyssa – – 4T 5z 5A5
7. WYETT Olivia – – 4T 5z 5A6
8. ROY Babette – – 4T 5z 6A6
9. FRANGOS Rebecca – – 4T 5z 7A5
10. VEST Allison – – 4T 5z 10A8
11. SISAVATH Arianne – – 3T 5z 3A6
12. YING Yinki – – 3T 5z 5A9
13. LAROCHELLE Audrey – – 3T 5z 6A11
14. KUUSELA Alex – – 3T 5z 9A10
15. EARLE Chloe – – 3T 4z 8A11
16. MELIUS Tiffany – – 2T 5z 2A6
17. CARKNER Cat – – 2T 5z 2A7
18. GOSSELIN Veronique – – 2T 5z 3A7
19. BUITENDYK Sophie – – 2T 5z 3A10
20. VAN DE PANNE Lisa
21. MCCARNEY Justine – – 2T 4z 2A5
21. MCCARNEY Justine – – 2T 4z 2A5
22. SPURRELL Christy – – 2T 4z 2A6
Men’s Open
1. HOLOWACH Jason – – 5T 5z 7A5
2. SAPRA Rahul – – 5T 5z 8A8
3. JOHNSON Will – – 4T 5z 4A5
4. ELLIOTT Jakob – – 4T 5z 5A6
4. FRITZ Alex – – 4T 5z 5A6
4. SMITH Nathan – – 4T 5z 5A6
7. MCCOLL Sean – – 4T 5z 5A8
8. HAIGHT Mitchell – – 4T 5z 6A7
8. VANDENBOSCH Kiefer – – 4T 5z 6A7
10. VIGNEAULT Marc-Antoine – – 4T 5z 8A8
10. WOTTON Kye – – 4T 5z 8A8
12. TIGER Jake – – 4T 5z 11A14
13. NG Timothy – – 4T 5z 12A14
14. BILODEAU Francis – – 4T 4z 7A5
15. BALSEZ Florent – – 4T 4z 7A6
15. MCNAMEE Guy – – 4T 4z 7A6
17. LAZURE Sebastien – – 3T 5z 3A7
18. DOYLE Aidan – – 3T 5z 3A10
19. CHRUSTEN Remi – – 3T 5z 6A10
20. KRESLING Kirill – – 3T 5z 10A12
21. HUGHES Ben – – 3T 5z 10A13
22. MAH Jason – – 3T 4z 3A4
22. TRUDEAU David – – 3T 4z 3A4
22. UCHIDA Lucas – – 3T 4z 3A4













